About 11370 Iola Street
Welcome home! From modern updates in design to newer mechanicals - you don't want to miss seeing this home! The first floor has been updated with LVP flooring and recessed lighting. The kitchen has quartz countertops and bold cabinets - making it a perfect place to eat everyday or entertain! The first floor also features an open concept with two living areas, one with high ceilings, perfect for formal times and TV hang times. Laundry is also located on the first floor, in the 1/2 bath, right near the attached two car garage entrance. Upstairs you will find all three bedrooms and a loft perfect for office or school work, or a yoga mat! Each bedroom features a chandelier for peaceful lighting! The primary bedroom has vaulted ceilings and a large closet and an oversized bathroom with dual sinks. The primary bathroom shower was recently upgraded with new tile and a new glass door! The front lawn is green thanks to sprinklers, and the backyard is xeriscaped - but has trees and garden beds! The shed is perfect for your bikes, golf clubs or gardening tools! The pergola keeps the evening sun at a minimum while you grill or just relax! The basement is finish-able with egress and stubbed for a bathroom should you want to expand the living areas or add a bedroom. The roof was just replaced in 2024, AC and Furnace replaced in 2023 - so all you have to do is move in and call it HOME! You are going to LOVE living here!
Features of 11370 Iola Street
MLS® # | 9085395 |
---|---|
Price | $500,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,754 |
Acres | 0.12 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 11370 Iola Street |
---|---|
Subdivision | River Run |
City | Commerce City |
County | Adams |
State | CO |
Zip Code | 80640 |
Amenities
Amenities | Park |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
Parking Spaces | 2 |
Parking | Dry Walled, Lighted, Storage |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Five Piece Bath, High Ceilings, Kitchen Island, Open Floorplan, Primary Suite, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer, Water Softener |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Gas Log |
Stories | Two |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Irrigated, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Windows | Bay Window(s), Double Pane Windows, Egress Windows, Window Coverings |
Roof | Composition |
Foundation | Slab |
School Information
District | School District 27-J |
---|---|
Elementary | Thimmig |
Middle | Prairie View |
High | Prairie View |
Additional Information
Date Listed | May 9th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 35 |
HOA Fees Freq. | Monthly |
Listing Details
Office | West and Main Homes Inc |
---|